Kane County Patriots
Demographics | Clinton | Trump |
Men | 41% | 53% |
Women | 58% | 42% |
White vote | 31% M, 43% F | 63% M, 53% F |
Hispanic vote | 62% M, 68% F | 29% |
Black vote | 80% M, 94% F | 8% |
Asian vote | 65% | |
Under $50k Income | 52% | |
Over $50k Income | 49% | |
Less than college degree | 44% | 52% |
College degree | 45% | 49% |
Rural vote | 34% | 62% |
18-29 Age group | 53% | 45% |
50+ Age group | 44% | 53% |
65+ Age group | 45% | 53% |
Evangelical vote | 19% | 81% |
Catholic vote | 37% | 52% |
Jewish vote | 71% | 29% |
Union Households | 51% | 43% |
2016 Election Results
Trump
306
Clinton
232
For House and Senate as well as State level Summaries, Click Here
One Survey "Predicted" 2016 Election Results (Citizens voted based on opinions of Direction of US)
(Data From Monthly Surveys, Gallup and Rasmussen)